Almonds Ottimini
Excellent as an energy recharge for breakfast, ideal at any time of day. Enjoy it alone or dipped.

Excellent as an energy recharge for breakfast, ideal at any time of day. Enjoy it alone or dipped.
100g | per biscotto (10g) | |
---|---|---|
Energy Value | 1977 kJ | 197.7 kJ |
Energy Value | 471 kCal | 47.1 kCal |
Total fats | 19 g | 1.9 g |
Saturated fat | 7.6 g | 0.8 g |
Carbohidrates | 65 g | 6.5 g |
Sugar | 22 g | 2.2 g |
Proteins | 9 g | 0.9 g |
Fiber | 2 g | 0.2 g |
Salt | 0.48 g | 0.05 g |
THE PACKAGE CONTAINS APPROXIMATELY 35 BISCUITS